Head Office & Administration
Name / E-mail | Position |
---|---|
Robin Drummond | President & CEO |
Scott MacKinnon | V.P. Sales |
Jodi Mattatal | HR Manager |
Nicole Lawson | Office Manager/Executive Assistant |
Jolene Barrieau | Sales Support Manager |
Danny Jones | Controller |
Darlene Wilson | Assistant Controller |
Rachel Church | AR Manager |
Cheryl LeBlanc | Receptionist/Administrative Clerk |
Natalie Maybank | Training Manager |
Mary Helen McDonald | Purchasing & Materials Manager |
Barb Ogilvie | Purchasing Agent |
Sasha Vevenko | Buyer |
Product Engineering & Marketing
Name / E-mail | Position |
---|---|
Steve Wheeler | Director, Product Engineering |
Lucas Steeves | Engineering & Product Eng. Manager |
Hank Yang | R&D Engineer |
Roger Mertin | R&D Engineer |
Bruce Hicks | Electronic Engineer |
Marc Doucet | Design Engineering Technologist |
Jeff Ayer | Product & Marketing Manager |
Nikki McCann | Junior Graphic Designer |
Operations, Manufacturing & Quality
Name / E-mail | Position |
---|---|
Brian Kent | VP, Operations |
Mike Campbell | Production Manager |
Denise Bourque | Assistant Production Manager |
Keith Mellish | Production Planner |
Melissa Pinneau | Assistant Production Planner |
Jerry Eisener | Applications Engineer & IT |
Francinis Basque | QA & Manufacturing Engineering Manager |
Lance Rourke | Mfg. Technologist |
Tom Janes | Mfg. Engineering Technologist |
Leslie Brown | BOM Analyst |
Roger Alvarenga | Business Systems Analyst |
Janice Bear | Document Control Clerk |
Bev Harris | Quality Inspector & RMA |
Cindy Douthwright | Quality Inspector |
Jane Embree | Quality Inspector |